Comparison Table Happy 3D Puzzles
Cube Puzzles | Special 3D Puzzles | |||||||||
Happy Cube standard sizes | Planet Cube Premium | Logo Surface Puzzle | Happy cube Acrylic | Space Puzzle | Jimble Jumble | Pyra Puzzles | ||||
Standard thickness | 8 mm | 6 mm | 4 mm | 6 mm | 7 mm | 10 mm | 8 mm | 8 mm | 6 mm | |
3D size | 4 x 4 cm | 3 x 3 cm | 2 x 2 cm | 3.5 x 3.5 cm | 7 x 7 cm | 5 x 5 cm | 9 x 10 cm | 6.5 x 6.2 x 4 cm | 6.5 x 6.5 cm | |
Frame size | 120 x 90 mm | 90 x 68 mm | 60 x 50 mm | 108 x 78 mm | 220 x 160 mm | 150 x 110 mm | 6 x (120 x 90 mm) | 150 x 120 mm | 166 x 70 mm | |
Popularity | *** | ** | ** | ** | ** | * | * | * | * | |
Playability / fun * | *** | ** | * | ** | ** | ** | ** | ** | ** | |
Available difficulties |
* |
** *** **** |
** *** **** |
** *** **** |
*** | *** | ***** | **** | *** | |
Quantity of puzzlestones | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 8 | 4 | |
Printable surface of each puzzle stone | 20 x 20 mm | 15 x 15 mm | 10 x 10 mm | 20 x 20 mm | 50 x 50 mm | 40 x 40 mm | 25 x 25 x 25 x25 x25 mm | 6 x (20 x 20 mm) + 2 x (25 x 25 x 25 x 25 x 25 mm) | 35 x 35 x 35 mm | |
printable surface on frame | 2 x (104 x 5 mm) + 1 x (72 x 5 mm) | 2 x (78 x 3 mm) + 1 x (54 x 3 mm) | 1 x (52 x 2 mm) + 2 x (36 x 2 mm) | 2 x (90 x 3 mm) + 1 x (70 x 3 mm) | 2 x (200 x 7 mm) + 2 x (130 x 7 mm) | 2 x (130 x 5 mm) + 1 x (90 x 5 mm) | on 6 frames -> 2 x (70 x 5 mm) | 2 x (130 x 5 mm) + 1 x (104 x 5 mm) | 2 x (140 x 3 mm) + 1 x (60 x 3 mm) | |
* Playability / fun is based on the following aspects: handling through pleasant size, difficulty of the solution, the needed development of locomotion and the material used. |